Pro | Business | Premium | Enterprise |
---|
Mailchimp | ||||
Aweber | ||||
Active Campaign | ||||
Mad Mimi | ||||
Constant Contact | ||||
Iterable | ||||
MailerLite | ||||
SendFox | ||||
Campaign Monitor | ||||
GetResponse | ||||
Drip | ||||
Pabbly | ||||
SendGrid | ||||
Klaviyo | ||||
HubSpot | ||||
Sendy | ||||
ConvertKit | ||||
EmailOctopus | ||||
Omnisend | ||||
MailJet |
Google Analytics integration | ||||
Facebook Tracking Pixel | ||||
Google Tag Manager integration | ||||
Zapier integration | ||||
SweepWidget API access | ||||
Phone verification - collect verified user phone number | ||||
Custom SMTP w/ Twilio (send verification emails from your domain) |
Facebook login | ||||
X/Twitter login | ||||
Google login | ||||
LinkedIn login | ||||
Twitch login | ||||
Discord login | ||||
Steam login | ||||
Tumblr login | ||||
Telegram login |
Embed widget anywhere | ||||
Free hosted landing page | ||||
Unlimited campaigns | ||||
Unlimited user entries | ||||
Manage 1 brand | ||||
1 team member | ||||
Up to 40 total actions | ||||
Up to 5 repeatable actions | ||||
50 winners allowed per contest | ||||
Purchases app - 100 orders tracked | ||||
Manage 2 brands | ||||
2 team members | ||||
Up to 60 total actions | ||||
Up to 8 repeatable actions | ||||
250 winners allowed per contest | ||||
5,000 unique coupon codes per contest | ||||
Purchases app - 1,000 orders tracked | ||||
Manage 3 brands | ||||
3 team members | ||||
Up to 80 total actions | ||||
Up to 12 repeatable actions | ||||
1,000 winners allowed per contest | ||||
10,000 unique coupon codes per contest | ||||
Purchases app - 5,000 orders tracked | ||||
Manage 5 brands | ||||
5 team members | ||||
Up to 125 total actions | ||||
Up to 20 repeatable actions | ||||
Unlimited winners allowed in every contest | ||||
15,000 unique coupon codes per contest | ||||
Purchases app - unlimited orders tracked |
Add a prize image | ||||
Custom design editor | ||||
900+ font familes | ||||
Background image | ||||
Position / float the widget | ||||
Hide "Total Entries" count | ||||
Hide title | ||||
Hide description | ||||
2,000+ custom icons for entry methods | ||||
Remove "SweepWidget" branding | ||||
Whitelabeling | ||||
Custom CSS (complete control) | ||||
Create a custom URL for your hosted landing page | ||||
Masked referral links | ||||
Add a custom logo to landing page | ||||
Custom HTML emails |
Moderate all entries | ||||
Disqualify & delete entries | ||||
Manually pick winners | ||||
Randomly pick winners | ||||
View / download up to 10 user emails | ||||
Unlimited user entries | ||||
Export entries to CSV | ||||
Real-time Analytics | ||||
View / download unlimited user emails | ||||
Upload entries into your contest w/ CSV | ||||
Only allow certain emails to enter |
Full name / email address | ||||
9 social login options | ||||
Mandatory social login | ||||
Age verification | ||||
Custom login fields (text, textarea, select, radio, checkbox, secret code) | ||||
Restrict users by country | ||||
Require email verification | ||||
Only allow certain emails to enter | ||||
Phone verification - collect verified user phone number |
Anti-cheating tools | ||||
Rules generator | ||||
Google Captcha | ||||
Limit how many entries are allowed per IP address | ||||
Allow / disallow certain IP's / email addresses | ||||
Block emails with high risk TLD's | ||||
Limit the amount of attempts a user is allowed to do | ||||
Block people from entering with a VPN | ||||
Limit amount of friends users can refer | ||||
Advanced security features | ||||
Remove SweepWidget Google Analytics tracking | ||||
Restrict users by country | ||||
Only allow specific emails to enter | ||||
4-digit email confirmation code | ||||
4-digit text (phone) confirmation code. |
Leaderboard competitions | ||||
Instant rewards | ||||
Instant prizes | ||||
Unlock coupons | ||||
Instant coupons | ||||
Tiered prizes & coupons | ||||
Reach milestones | ||||
Referral rewards | ||||
Unlock entry methods | ||||
Default rewards emails | ||||
Default coupon emails | ||||
Custom rewards emails | ||||
Custom coupons emails |
Photo contests | ||||
Video contests | ||||
User voting | ||||
Allow photo uploads from device | ||||
Require users to login | ||||
Allow anonomous voting | ||||
Limit quantity of votes |
Free hosted landing page | ||||
Embed into your website | ||||
Wordpress Plugin | ||||
Shopify App | ||||
Schedule your giveaway before it goes live | ||||
Generate a QR code for your hosted landing page | ||||
Turn widget into a modal popup in embedded pages | ||||
Pause or delete your giveaway | ||||
Run your giveaway as long as you want |
Daily entries | ||||
Mandatory entries | ||||
Require A Certain Amount Of Entries To Unlock An Action | ||||
Create SMS links | ||||
NFT giveaways to promote your NFT | ||||
Airdrop giveaways to promote your cyrptocurrency token | ||||
Whitelist giveaways | ||||
Presale giveaways | ||||
Create phone call links | ||||
Inline copy/paste text | ||||
URL redirection | ||||
Timed actions | ||||
Require sequential entry method completion | ||||
Send transactional emails from your domain | ||||
Pre-populate login fields from users on your website |
Email Support | ||||
Dedicated agent w/ Zoom calls |
There are over 90+ entry methods & 30+ social media integrations. Once you're logged into your account, you can create/edit a giveaway, then go to "More Ways Users Can Enter". You will see all of the entry methods in that section..
You can see examples for every type of giveaway here: Live Examples.
Yes! All plans (including) the free plan offer unlimited entries. However, you will only be able to view the first 10 contestent's email addresses on the free plan. The pro plan and up allow you to download unlimited emails / user data.
Yes! As mentioned before, the free plan only gives you access to the first 10 email addresses. The pro plan and up allow you do access and download unlimited emails from all of the contest entrants.
We have a 14-day money back guarantee within the first billing cycle. Note: you must have less than 25 participants in your contest to qualify.
Yes! You will get a simple short-code to add to the body of any post or page. Here's a detailed article on how it integrates with your WordPress site as well as the plugin download page.
Yes! SweepWidget has a dedicated app on the Shopify app store. Here's a detailed article on how it integrates with your Shopify site as well as the app download link.
We have a free plan, pro plan for $29 per month and $299 per year, business plan for $49 per month and $499 per year, a premium plan $99 per month and $999 per year, and an enterprise plan for $249 per month and $2,499 per year. You can see the breakdown of which features come with each plan.
Yes! We offer both monthly and annual plans. You can cancel anytime you want and won't get charged again.
We accept all major credit cards (processed by Stripe) as well as PayPal.
You will receive the full name, email address, date of birth, entry type, action, entry details, entries worth, time, and country.
SweepWidget integrates with Facebook, Instagram, X/Twitter, Pinterest, Google, WordPress, Shopify, MailChimp, Aweber, Active Campaign, Mad Mimi, Constant Contact, Iterable, MailerLite, SendFox, Campaign Monitor, GetResponse, Drip, & Pabbly.
Yes! You can choose from 103 different languages. You can auto-translate the text or manually edit any word.
Yes! You can choose any interval from 1 entry per hour up to every 24 hours (or at midnight).
Yes! The business plan is best suited for this. This plan offer popular entry method relavant to NFT's such as wallet address retreival, Telegram, Discord, Medium, Reddit, and leaderboards.
Yes! As mentioned with the NFT promotion question, the business plan is also best suited for this. It has the necessary entry methods to cater to these types of contests such as wallet address retreival, Telegram, Discord, Medium, Reddit, and leaderboards.
Yes! You can restrict certain actions until other actions are completed.