Free | Pro | Business | Premium | Enterprise | |
---|---|---|---|---|---|
Embed widget anywhere | |||||
Free hosted landing page | |||||
Unlimited campaigns | |||||
Unlimited entries | |||||
Social OAuth login | |||||
Manually pick winners | |||||
Randomly pick winners | |||||
Daily entries | |||||
Mandatory entries | |||||
Anti-cheating tools | |||||
Age verification | |||||
Collect emails | |||||
Facebook visit page | |||||
Facebook visit post | |||||
Twitter follow | |||||
Twitter "daily" post a tweet | |||||
Twitter retweet | |||||
Instagram view post | |||||
Pinterest visit page | |||||
Youtube visit video | |||||
TikTok visit user | |||||
Join RSS feed | |||||
FeedBurner join feed | |||||
FeedPress join feed | |||||
Visit a page | |||||
Bonus entries | |||||
Blog comment | |||||
Disqus leave a comment | |||||
Export entries to CSV | |||||
Google Captcha | |||||
Advanced security features | |||||
Real-time Analytics | |||||
Moderate entries | |||||
Rules generator | |||||
Manage 1 brand | |||||
Up to 5 Repeatable actions | |||||
Up to 40 actions | |||||
100 winners allowed per contest | |||||
Custom entry method | |||||
Viral refer-a-friend | |||||
Add a prize image | |||||
Custom design and CSS | |||||
Custom icons for entry methods | |||||
900+ font familes | |||||
Background image | |||||
Position / float the widget | |||||
Google Analytics integration | |||||
Facebook Tracking Pixel | |||||
Secret codes | |||||
Custom form fields | |||||
Text input | |||||
Dropdown menu | |||||
Radio buttons | |||||
Checkbox | |||||
Textarea | |||||
Create poll / survey | |||||
Upload a file | |||||
Featured Youtube video | |||||
Support for 103 languages | |||||
Custom icon colors | |||||
Newsletter API integration | |||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
![]() |
|||||
Create SMS links | |||||
Create phone call links | |||||
Inline copy/paste text | |||||
App download | |||||
Facebook like page | |||||
Facebook like post | |||||
Facebook leave a comment | |||||
Facebook join group | |||||
Facebook share post | |||||
Instagram follow | |||||
Instagram like post | |||||
Instagram visit profile | |||||
Instagram repost a story, photo, or video | |||||
Instagram submit post | |||||
Pinterest follow user | |||||
Pinterest follow board | |||||
Pinterest repin | |||||
Pinterest submit board | |||||
Pinterest submit pin | |||||
Youtube subsbribe | |||||
Youtube comment on video | |||||
Youtube like video | |||||
Youtube watch video | |||||
Youtube submit video | |||||
Linkedin follow | |||||
Linkedin share | |||||
Tumblr follow | |||||
Tumblr like post | |||||
Reddit subscribe | |||||
TikTok follow user | |||||
TikTok like video | |||||
TikTok comment on video | |||||
TikTok share video | |||||
Twitch follow | |||||
Twitch subscribe | |||||
Steam join group | |||||
Bloglovin' follow user | |||||
Soundcloud follow artist | |||||
Soundcloud like song | |||||
Soundcloud repost song | |||||
Soundcloud submit song | |||||
Soundcloud listen to song | |||||
Spotify follow artist | |||||
Spotify listen to song | |||||
Snapchat follow user | |||||
Mixer follow user | |||||
Myspace follow artist | |||||
Etsy favorite a shop | |||||
Etsy favorite a shop | |||||
eBay follow a shop | |||||
Telegram join channel | |||||
Discord join server | |||||
Patreon visit page | |||||
Eventbrite attend event | |||||
Eventbrite attend venue | |||||
Hide "Total Entries" count | |||||
Hide title | |||||
Hide description | |||||
URL redirection | |||||
Timed actions | |||||
Manage 2 brands | |||||
Up to 8 repeatable actions | |||||
Up to 60 actions | |||||
250 winners allowed per contest | |||||
5,000 unique coupon codes per contest | |||||
Leaderboard competitions | |||||
Instant rewards | |||||
Instant prizes | |||||
Unlock coupons | |||||
Instant coupons | |||||
Tiered prizes & coupons | |||||
Reach milestones | |||||
Referral rewards | |||||
Unlock entry methods | |||||
![]() |
|||||
Google Tag Manager integration | |||||
Email verification code | |||||
Default confirmation emails | |||||
Default rewards emails | |||||
Default coupon emails | |||||
Limit the amount of attempts a user is allowed to do | |||||
Require sequential entry method completion | |||||
Award bonus attempts for referring friends | |||||
Limit amount of friends users can refer | |||||
Manage 3 brands | |||||
Up to 12 repeatable actions | |||||
Up to 80 actions | |||||
1,000 winners allowed per contest | |||||
10,000 unique coupon codes per contest | |||||
![]() |
|||||
Complete whitelabeling | |||||
Masked referral links | |||||
Add a custom logo to landing page | |||||
Restrict users by country | |||||
Remove SweepWidget Google Analytics tracking | |||||
Custom confirmation emails | |||||
Custom rewards emails | |||||
Custom coupons emails | |||||
Manage 5 brands | |||||
Up to 20 repeatable actions | |||||
Up to 125 actions | |||||
Unlimited winners allowed in every contest | |||||
15,000 unique coupon codes per contest | |||||
API access | |||||
Send transactional emails from your domain | |||||
Accept payments | |||||
Only allow certain emails to enter | |||||
Pre-populate login fields from users on your website | |||||
Dedicated agent | |||||
Full power of SweepWidget |
Over 90+ entry methods & 30+ social media integrations. See features in the description > entry methods.
You can see examples for every type of giveaway here: Live Examples.
Yes!
Yes!
You will get a simple short-code to add to the body of any post or page. Here's a detailed article on how it integrates with WordPress.
We have a free plan, pro plan ($29 /m), business plan ($49 /m), and a premium plan ($99 /m). You can see the breakdown of which features come with each plan.
Yes! We offer both monthly and annual plans. You can cancel anytime you want and won't get charged again.
We accept all major credit cards and use Stripe to process payments. You can also contact us to manually pay VIA PayPal and major cryptocurrencies manually.
You will receive the full name, email address, date of birth, entry type, action, entry details, entries worth, time, country, and IP address.
SweepWidget integrates with Facebook, Instagram, Twitter, Pinterest, Google, WordPress, Shopify, MailChimp, Aweber, Active Campaign, Mad Mimi, Constant Contact, Iterable, MailerLite, SendFox, Campaign Monitor, GetResponse, Drip, & Pabbly.
Yes! You can choose from 103 different languages. You can auto-translate the text or manually edit any word.
Yes! You can choose any interval from 1 entry per hour up to every 24 hours (or at midnight).
Yes! You can restrict certain actions until other actions are completed.